Wade Hampton High School (Varnville, SC) is pleased to announce that two of our student-athletes have officially accepted scholarships to play football
Wade Hampton teachers and administrators have developed a set of 5 basic rules for our student body.

| Spring Athletic Team Results | Date | Opponent | WHHS | Opponent |
| Varsity Baseball | 4/30 | Academic Magnet | 4 | 8 |
| JV Baseball | 4/11 | Edisto | 5 | 4 |
| Softball | 4/17 | Pelion | 2 | 6 |
| Girls JV Soccer | 3/22 | Swansea | 1 | 3 |
| Boys JV Soccer | 4/11 | Colleton | 1 | 2 |
| Girls Varsity Soccer | 4/30 | Midland Valley | 3 | 0 |
| Boys Varsity Soccer | 4/24 | Beaufort | 2 | 5 |
| Golf | 3/27 | Region Teams | 5th place | |
| Boys Tennis | 3/29 | Barnwell | 0 | 6 |
| Track | 4/21 | Girls Boys | 6th Place 14th Place | of 19 |
4:30 PM Baccalaureate
3:10 PM Faculty Meeting
8:00 AM Graduation Practice
9:00 AM Graduation
7:00 PM Board Listens
3:10 PM HSTW Team Meetings