HAMPTON COUNTY SCHOOL DISTRICT ONE
SALARY SCHEDULE REPORT FY 2008-2009
CATEGORY:   TEACHER
     
               
SALARY CLASS:  1A Masters Prof      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 31,958 1,181 2,000 35,139
1 32,795 1,212 2,000 36,007
2 33,633 1,243 2,000 36,876
3 34,470 1,274 2,000 37,744
4 35,307 1,305 2,000 38,612
5 36,145 1,336 2,000 39,481
6 36,982 1,367 2,000 40,349
7 37,819 1,398 2,000 41,217
8 38,657 1,429 2,000 42,086
9 39,494 1,460 2,000 42,954
10 40,331 1,491 2,000 43,822
11 41,169 1,522 2,000 44,691
12 42,006 1,553 2,000 45,559
13 42,843 1,584 2,000 46,427
14 43,681 1,615 2,000 47,296
15 44,518 1,646 2,000 48,164
16 45,355 1,677 2,000 49,032
17 46,193 1,708 2,000 49,901
18 46,655 1,725 2,000 50,380
19 47,121 1,742 2,000 50,863
20 47,592 1,759 2,000 51,351
21 48,068 1,777 2,000 51,845
22 48,549 1,795 2,000 52,344
         
               
SALARY CLASS:  2A Bachelors + 18 - Prof      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 29,167 1,078 2,000 32,245
1 29,921 1,106 2,000 33,027
2 30,702 1,135 2,000 33,837
3 31,456 1,163 2,000 34,619
4 32,237 1,192 2,000 35,429
5 32,991 1,220 2,000 36,211
6 33,772 1,248 2,000 37,020
7 34,526 1,276 2,000 37,802
8 35,307 1,305 2,000 38,612
9 36,061 1,333 2,000 39,394
10 36,843 1,362 2,000 40,205
11 37,596 1,390 2,000 40,986
12 38,378 1,419 2,000 41,797
13 39,131 1,447 2,000 42,578
14 39,913 1,475 2,000 43,388
15 40,666 1,503 2,000 44,169
16 41,448 1,532 2,000 44,980
17 42,201 1,560 2,000 45,761
18 42,623 1,576 2,000 46,199
19 43,050 1,591 2,000 46,641
20 43,480 1,607 2,000 47,087
21 43,915 1,623 2,000 47,538
22 44,354 1,640 2,000 47,994
               
SALARY CLASS:  3A Bachelors - Prof      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 27,911 1,032 2,000 30,943
1 28,525 1,055 2,000 31,580
2 29,307 1,083 2,000 32,390
3 30,060 1,111 2,000 33,171
4 30,842 1,140 2,000 33,982
5 31,595 1,168 2,000 34,763
6 32,377 1,197 2,000 35,574
7 33,130 1,225 2,000 36,355
8 33,912 1,254 2,000 37,166
9 34,665 1,281 2,000 37,946
10 35,447 1,310 2,000 38,757
11 36,201 1,338 2,000 39,539
12 36,982 1,367 2,000 40,349
13 37,736 1,395 2,000 41,131
14 38,517 1,424 2,000 41,941
15 39,271 1,452 2,000 42,723
16 40,052 1,481 2,000 43,533
17 40,806 1,509 2,000 44,315
18 41,214 1,524 2,000 44,738
19 41,626 1,539 2,000 45,165
20 42,042 1,554 2,000 45,596
21 42,463 1,570 2,000 46,033
22 42,887 1,585 2,000 46,472
               
SALARY CLASS:  7A Masters + 30      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 34,749 1,285 2,000 38,034
1 35,587 1,316 2,000 38,903
2 36,424 1,346 2,000 39,770
3 37,261 1,377 2,000 40,638
4 38,099 1,408 2,000 41,507
5 38,936 1,439 2,000 42,375
6 39,773 1,470 2,000 43,243
7 40,611 1,501 2,000 44,112
8 41,448 1,532 2,000 44,980
9 42,285 1,563 2,000 45,848
10 43,122 1,594 2,000 46,716
11 43,960 1,625 2,000 47,585
12 44,797 1,656 2,000 48,453
13 45,634 1,687 2,000 49,321
14 46,472 1,718 2,000 50,190
15 47,309 1,749 2,000 51,058
16 48,146 1,780 2,000 51,926
17 48,984 1,811 2,000 52,795
18 49,474 1,829 2,000 53,303
19 49,968 1,847 2,000 53,815
20 50,468 1,866 2,000 54,334
21 50,973 1,884 2,000 54,857
22 51,482 1,903 2,000 55,385
               
SALARY CLASS:  8A Doctorate      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 37,540 1,388 2,000 40,928
1 38,657 1,429 2,000 42,086
2 39,773 1,470 2,000 43,243
3 40,890 1,512 2,000 44,402
4 42,006 1,553 2,000 45,559
5 43,122 1,594 2,000 46,716
6 44,239 1,635 2,000 47,874
7 45,355 1,677 2,000 49,032
8 46,472 1,718 2,000 50,190
9 47,588 1,759 2,000 51,347
10 48,705 1,800 2,000 52,505
11 49,821 1,842 2,000 53,663
12 50,938 1,883 2,000 54,821
13 52,054 1,924 2,000 55,978
14 53,170 1,966 2,000 57,136
15 54,287 2,007 2,000 58,294
16 55,403 2,048 2,000 59,451
17 56,520 2,089 2,000 60,609
18 57,085 2,110 2,000 61,195
19 57,656 2,131 2,000 61,787
20 58,233 2,153 2,000 62,386
21 58,815 2,174 2,000 62,989
22 59,403 2,196 2,000 63,599
Non Professional Salary Classes
               
SALARY CLASS:  1B Masters       
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 27,074 1,001 2,000 30,075
1 27,632 1,021 2,000 30,653
2 28,190 1,042 2,000 31,232
3 28,748 1,063 2,000 31,811
4 29,307 1,083 2,000 32,390
5 29,865 1,104 2,000 32,969
6 30,423 1,125 2,000 33,548
7 30,981 1,145 2,000 34,126
8 31,539 1,166 2,000 34,705
9 32,098 1,187 2,000 35,285
10 32,656 1,207 2,000 35,863
11 33,214 1,228 2,000 36,442
12 33,772 1,248 2,000 37,020
13 34,331 1,269 2,000 37,600
14 34,889 1,290 2,000 38,179
15 35,447 1,310 2,000 38,757
16 36,005 1,331 2,000 39,336
17 36,563 1,352 2,000 39,915
18 36,929 1,365 2,000 40,294
19 37,298 1,379 2,000 40,677
20 37,671 1,393 2,000 41,064
21 38,048 1,407 2,000 41,455
22 38,428 1,421 2,000 41,849
               
SALARY CLASS:  2B Bachelors + 18       
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 24,980 923 2,000 27,903
1 25,539 944 2,000 28,483
2 26,097 965 2,000 29,062
3 26,655 985 2,000 29,640
4 27,213 1,006 2,000 30,219
5 27,771 1,027 2,000 30,798
6 28,330 1,047 2,000 31,377
7 28,888 1,068 2,000 31,956
8 29,446 1,089 2,000 32,535
9 30,004 1,109 2,000 33,113
10 30,563 1,130 2,000 33,693
11 31,121 1,150 2,000 34,271
12 31,679 1,171 2,000 34,850
13 32,237 1,192 2,000 35,429
14 32,795 1,212 2,000 36,007
15 33,354 1,233 2,000 36,587
16 33,912 1,254 2,000 37,166
17 34,470 1,274 2,000 37,744
18 34,815 1,287 2,000 38,102
19 35,163 1,300 2,000 38,463
20 35,515 1,313 2,000 38,828
21 35,870 1,326 2,000 39,196
22 36,228 1,339 2,000 39,567
               
SALARY CLASS:  3B Bachelors      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 24,701 913 2,000 27,614
1 25,176 931 2,000 28,107
2 25,678 949 2,000 28,627
3 26,153 967 2,000 29,120
4 26,655 985 2,000 29,640
5 27,129 1,003 2,000 30,132
6 27,632 1,021 2,000 30,653
7 28,106 1,039 2,000 31,145
8 28,609 1,058 2,000 31,667
9 29,083 1,075 2,000 32,158
10 29,586 1,094 2,000 32,680
11 30,060 1,111 2,000 33,171
12 30,563 1,130 2,000 33,693
13 31,037 1,147 2,000 34,184
14 31,539 1,166 2,000 34,705
15 32,014 1,183 2,000 35,197
16 32,516 1,202 2,000 35,718
17 32,991 1,220 2,000 36,211
18 33,321 1,232 2,000 36,553
19 33,654 1,244 2,000 36,898
20 33,991 1,257 2,000 37,248
21 34,331 1,269 2,000 37,600
22 34,674 1,282 2,000 37,956
         
               
SALARY CLASS:  3C Bachelors      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 17,723 655 2,000 20,378
1 18,058 668 2,000 20,726
2 18,421 681 2,000 21,102
3 18,756 693 2,000 21,449
4 19,119 707 2,000 21,826
5 19,454 719 2,000 22,173
6 19,817 733 2,000 22,550
7 20,152 745 2,000 22,897
8 20,515 758 2,000 23,273
9 20,850 771 2,000 23,621
10 21,212 784 2,000 23,996
11 21,547 797 2,000 24,344
12 21,910 810 2,000 24,720
13 22,245 822 2,000 25,067
14 22,608 836 2,000 25,444
15 22,943 848 2,000 25,791
16 23,306 862 2,000 26,168
17 23,641 874 2,000 26,515
18 23,877 883 2,000 26,760
19 24,116 892 2,000 27,008
20 24,357 900 2,000 27,257
21 24,600 909 2,000 27,509
22 24,846 919 2,000 27,765
         
               
SALARY CLASS:  3D Bachelors      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 14,932 552 2,000 17,484
1 15,267 564 2,000 17,831
2 15,630 578 2,000 18,208
3 15,965 590 2,000 18,555
4 16,328 604 2,000 18,932
5 16,663 616 2,000 19,279
6 17,026 629 2,000 19,655
7 17,361 642 2,000 20,003
8 17,723 655 2,000 20,378
9 18,058 668 2,000 20,726
10 18,421 681 2,000 21,102
11 18,756 693 2,000 21,449
12 19,119 707 2,000 21,826
13 19,454 719 2,000 22,173
14 19,817 733 2,000 22,550
15 20,152 745 2,000 22,897
16 20,515 758 2,000 23,273
17 20,850 771 2,000 23,621
18 21,058 778 2,000 23,836
19 21,269 786 2,000 24,055
20 21,481 794 2,000 24,275
21 21,696 802 2,000 24,498
22 21,913 810 2,000 24,723
         
               
SALARY CLASS:  3W Bachelors      
               
YRS EXP BASE EIA SUPP LOCAL ANNUAL
0 27,911 1,032 2,000 30,943
1 28,525 1,055 2,000 31,580
2 29,307 1,083 2,000 32,390
3 30,060 1,111 2,000 33,171
4 30,842 1,140 2,000 33,982
5 30,842 1,140 2,000 33,982